Stats
Player Ranking
from doublesTeam Ranking
best duosNo ranked pairs yet
Play at least 3 games with the same partner and your best duos appear here.
Pairings & rivals
Chemistry — your record as teammates
| AV | NI | ![]() | JO | PR | |
|---|---|---|---|---|---|
| AV | · | 1–0 | – | – | – |
| NI | 1–0 | · | – | – | – |
![]() | – | – | · | – | – |
| JO | – | – | – | · | 0–1 |
| PR | – | – | – | 0–1 | · |
Head-to-head — your record on opposite teams
| AV | NI | ![]() | JO | PR | |
|---|---|---|---|---|---|
| AV | · | – | – | 1–0 | 1–0 |
| NI | – | · | – | 1–0 | 1–0 |
![]() | – | – | · | – | – |
| JO | 0–1 | 0–1 | – | · | – |
| PR | 0–1 | 0–1 | – | – | · |
Read across a row: each cell is that player's wins–losses with (chemistry) or against (head-to-head) the player in that column. Faded cells have too few games to be meaningful yet.
Badges
- 🔥—On FireWin three or more in a row.
- 🗡️—Giant-KillerBeat a much stronger team.
- 👑—MVP of the DayBest player in the latest session.
- 💯NIAVPerfect GameWin without conceding a point.
- 😅NIAVNail-biterWin by two points or fewer.
- 🛌AVSleepyheadMost beers owed for sleeping in.
