ASChemistry โ your record as teammates
| JO | AS | AV | NI | ![]() | TA | PR | |
|---|---|---|---|---|---|---|---|
NIPRASAV

TA
ยท |
2โ0 |
56โ22 |
1โ2 |
0โ1 |
โ |
0โ7 |
| AS | 2โ0 | ยท | 2โ1 | 1โ1 | 5โ3 | โ | 1โ2 |
|---|
| AV | 56โ22 | 2โ1 | ยท | 8โ6 | 19โ14 | 1โ2 | 16โ20 |
|---|
| NI | 1โ2 | 1โ1 | 8โ6 | ยท | 36โ42 | 2โ4 | 22โ27 |
|---|
![]() | 0โ1 | 5โ3 | 19โ14 | 36โ42 | ยท | 1โ3 | 8โ23 |
|---|
| TA | โ | โ | 1โ2 | 2โ4 | 1โ3 | ยท | 0โ1 |
|---|
| PR | 0โ7 | 1โ2 | 16โ20 | 22โ27 | 8โ23 | 0โ1 | ยท |
|---|
Head-to-head โ your record on opposite teams
| JO | AS | AV | NI | ![]() | TA | PR | |
|---|---|---|---|---|---|---|---|
| JO | ยท | 1โ1 | 2โ4 | 36โ26 | 50โ24 | โ | 29โ9 |
| AS | 1โ1 | ยท | 7โ4 | 7โ5 | 1โ2 | โ | 6โ2 |
| AV | 4โ2 | 4โ7 | ยท | 73โ52 | 67โ41 | 4โ3 | 52โ25 |
| NI | 26โ36 | 5โ7 | 52โ73 | ยท | 22โ27 | 6โ1 | 29โ20 |
![]() | 24โ50 | 2โ1 | 41โ67 | 27โ22 | ยท | 4โ0 | 40โ32 |
| TA | โ | โ | 3โ4 | 1โ6 | 0โ4 | ยท | 4โ6 |
| PR | 9โ29 | 2โ6 | 25โ52 | 20โ29 | 32โ40 | 6โ4 | ยท |
Read across a row: each cell is that player's winsโlosses with (chemistry) or against (head-to-head) the player in that column. Faded cells have too few games to be meaningful yet.
NIJO
NIJOASTA