Stats
Player Ranking
from doublesTeam Ranking
best duos- 1AVJO72%Avnish & Josh56–22
- 2
AS63%Kushal & Anil sir5–3 - 3AVAS67%Avnish & Anil sir2–1
- 4AV
58%Avnish & Kushal11–8 - 5AVPR48%Avnish & Pranit11–12
- 6AVNI44%Avnish & Nitin4–5
- 7NI
44%Nitin & Kushal30–38 - 8NIPR41%Nitin & Pranit13–19
- 9JONI33%Josh & Nitin1–2
- 10PRAS33%Pranit & Anil sir1–2
- 11PR
19%Pranit & Kushal5–21 - 12JOPR0%Josh & Pranit0–7
Pairings & rivals
Chemistry — your record as teammates
| AV | JO | AS | NI | ![]() | PR | |
|---|---|---|---|---|---|---|
| AV | · | 56–22 | 2–1 | 4–5 | 11–8 | 11–12 |
| JO | 56–22 | · | 2–0 | 1–2 | 0–1 | 0–7 |
| AS | 2–1 | 2–0 | · | 1–1 | 5–3 | 1–2 |
| NI | 4–5 | 1–2 | 1–1 | · | 30–38 | 13–19 |
![]() | 11–8 | 0–1 | 5–3 | 30–38 | · | 5–21 |
| PR | 11–12 | 0–7 | 1–2 | 13–19 | 5–21 | · |
Head-to-head — your record on opposite teams
| AV | JO | AS | NI | ![]() | PR | |
|---|---|---|---|---|---|---|
| AV | · | 4–2 | 4–7 | 59–37 | 60–33 | 41–17 |
| JO | 2–4 | · | 1–1 | 36–26 | 50–24 | 29–9 |
| AS | 7–4 | 1–1 | · | 7–5 | 1–2 | 6–2 |
| NI | 37–59 | 26–36 | 5–7 | · | 11–16 | 19–12 |
![]() | 33–60 | 24–50 | 2–1 | 16–11 | · | 27–20 |
| PR | 17–41 | 9–29 | 2–6 | 12–19 | 20–27 | · |
Read across a row: each cell is that player's wins–losses with (chemistry) or against (head-to-head) the player in that column. Faded cells have too few games to be meaningful yet.
Badges
- 🔥ASOn FireWin three or more in a row.
- 🗡️PRGiant-KillerBeat a much stronger team.
NIAS - 👑AVMVP of the DayBest player in the latest session.
- 💯JOAVPRPerfect GameWin without conceding a point.
NI - 😅AVJOPRNail-biterWin by two points or fewer.
NIAS - 🛌SleepyheadMost beers owed for sleeping in.
